Hardydale Ii Homeowners Association, Inc. is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Hardydale Ii Homeowners Association, Inc..
Statutory agent of record: ADAM LLC.
Contact, Management & Documents
Contact & Community
| Physical Address | Hardy Dale II HOA - 516 E Fort Lowell Rd, TUCSON, AZ, Pima, 85705, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | ADAM LLC |
|---|---|
| Management Address | 516 E FT LOWELL RD, TUCSON, AZ, Pima, 85705, United States |
Board Members & Officers
Current public records for Hardydale Ii Homeowners Association, Inc. list Kyle Hartfield, Sameer Mendez, Randall Moehr.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Director/President | Kyle Hartfield | — | — | AZCC principal filing |
| Director/Vice-President | Sameer Mendez | — | — | AZCC principal filing |
| Director/Secretary | Randall Moehr | 04/2018 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Hardydale Ii Homeowners Association, Inc. located?
Hardydale Ii Homeowners Association, Inc. is located at Hardy Dale II HOA - 516 E Fort Lowell Rd, TUCSON, AZ, Pima, 85705, United States, AZ.
Who manages Hardydale Ii Homeowners Association, Inc.?
Hardydale Ii Homeowners Association, Inc. is managed by ADAM LLC.
Who are the board members or officers of Hardydale Ii Homeowners Association, Inc.?
Current public records for Hardydale Ii Homeowners Association, Inc. list Kyle Hartfield (Director/President), Sameer Mendez (Director/Vice-President), Randall Moehr (Director/Secretary).
Who is the statutory agent of Hardydale Ii Homeowners Association, Inc.?
The statutory agent of record for Hardydale Ii Homeowners Association, Inc. is ADAM LLC at 516 E FT LOWELL RD, TUCSON, AZ, Pima, 85705, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 11179506 |
|---|---|
| Legal Name | HARDYDALE II HOMEOWNERS ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 02/19/2004 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | Hardy Dale II HOA - 516 E Fort Lowell Rd, TUCSON, AZ, Pima, 85705, United States |
| Annual Report Due | 04/19/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | ADAM LLC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 516 E FT LOWELL RD, TUCSON, AZ, Pima, 85705, United States |
| Mailing Address | 516 E FT LOWELL RD, TUCSON, AZ, Pima, 85705, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| HARDYDALE II HOMEOWNERS ASSOCIATION, INC. | 02/19/2004 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/15/2007 12:00 AM | Statement of Change - Corps | 02221130 | Approved | 02221130.pdf |
| 11/13/2007 12:00 AM | Statement of Change - Corps | 02221929 | Approved | 02221929.pdf |
| 10/15/2007 12:00 AM | Statement of Change - Corps | 02186654 | Approved | 02186654.pdf |
| 09/25/2006 12:00 AM | Statement of Change - Corps | 01704116 | Approved | 01704116.pdf |
| 09/18/2018 04:22 PM | Annual Report(2018) | 18091816222829 | Approved | 18091816222829.pdf |
| 08/22/2025 02:13 PM | Annual Report(2025) | 25082214120534 | Approved | 25082214120534.pdf |
| 07/27/2009 12:00 AM | Annual Report(2009) | 02860036 | Approved | 02860036.pdf |
| 07/19/2013 12:00 AM | Annual Report(2013) | 04360331 | Approved | 04360331.pdf |
| 07/16/2012 12:00 AM | Annual Report(2012) | 03970323 | Approved | 03970323.pdf |
| 06/28/2016 12:00 AM | Annual Report(2016) | 05568803 | Approved | 05568803.pdf |
| 06/27/2014 12:00 AM | Annual Report(2014) | 04728714 | Approved | 04728714.pdf |
| 06/22/2015 12:00 AM | Annual Report(2015) | 05104830 | Approved | 05104830.pdf |
| 06/13/2023 09:47 AM | Annual Report(2023) | 23061309476439 | Approved | 23061309476439.pdf |
| 06/01/2021 05:19 PM | Annual Report(2021) | 21060117192181 | Approved | 21060117192181.pdf |
| 05/17/2017 12:00 AM | Annual Report(2017) | 05940153 | Approved | 05940153.pdf |
| 05/11/2006 12:00 AM | Annual Report(2006) | 01537437 | Approved | 01537437.pdf |
| 04/21/2021 01:11 AM | Delinquent Annual Report (Day 1) | 21042101114169 | Approved | 21042101114169.pdf |
| 04/20/2007 12:00 AM | Annual Report(2007) | 01991369 | Approved | 01991369.pdf |
| 04/17/2010 12:00 AM | Annual Report(2010) | 03104522 | Approved | 03104522.pdf |
| 04/17/2006 12:00 AM | Annual Report(2005) | 01536713 | Approved | 01536713.pdf |
Show older filings (8)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/16/2022 11:38 AM | Annual Report(2022) | 22041611383719 | Approved | 22041611383719.pdf |
| 04/16/2008 12:00 AM | Annual Report(2008) | 02390484 | Approved | 02390484.pdf |
| 04/12/2011 12:00 AM | Annual Report(2011) | 03460929 | Approved | 03460929.pdf |
| 04/08/2020 10:34 AM | Annual Report(2020) | 20040810340838 | Approved | 20040810340838.pdf |
| 04/02/2004 12:00 AM | Affidavit of Publication | 00902838 | Approved | 00902838.pdf |
| 03/21/2019 04:08 PM | Annual Report(2019) | 19032116088024 | Approved | 19032116088024.pdf |
| 03/20/2026 10:00 AM | Annual Report (2026) | 03202610009459 | Approved | Filing Image |
| 03/19/2025 09:15 AM | Annual Report(2024) | 25031909157921 | Approved | 25031909157921.pdf |