Aviano Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Aviano Community Association.
Statutory agent of record: CCMC Attention Alex Wright.
Contact, Management & Documents
Contact & Community
| Physical Address | 22500 N Aviano Way, PHOENIX, AZ, Maricopa, 85050, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | CAPITAL CONSULTANTS MANAGEMENT |
|---|---|
| Management Address | 8360 E VIA DE VENTURA STE L100, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Aviano Community Association list John PlesKovitch, Ryan Ansell, Joseph Belfore, David Bowers, Dave Baron.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | John PlesKovitch | 03/2025 | — | AZCC principal filing |
| Vice-President | Ryan Ansell | 03/2024 | — | AZCC principal filing |
| Secretary | Joseph Belfore | 03/2023 | — | AZCC principal filing |
| Treasurer | David Bowers | 03/2023 | — | AZCC principal filing |
| Director | Dave Baron | 03/2025 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
30 Superior Court cases on record for Aviano Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2024-034036 | 11/26/2024 | Civil | Aviano Community Association |
| CV2020-096342 | 11/25/2020 | Civil | Aviano Community Association |
| CV2019-015135 | 12/4/2019 | Civil | Aviano Community Association |
| TJ2016-005497 | — | — | Aviano Community Association |
| TJ2015-006022 | — | — | Aviano Community Association |
| TJ2015-004120 | 4/15/2015 | Transcript Judgment | Aviano Community Association |
| CV2015-055849 | 9/1/2015 | Civil | Aviano Community Association |
| TJ2014-004405 | 3/14/2014 | Transcript Judgment | Aviano Community Association |
| TJ2014-000281 | 1/14/2014 | Transcript Judgment | Aviano Community Association |
| CV2014-050681 | 4/4/2014 | Civil | Aviano Community Association |
| CV2014-014983 | 12/16/2014 | Civil | Aviano Community Association |
| TJ2013-008191 | 10/24/2013 | Transcript Judgment | Aviano Community Association |
| CV2013-052956 | 6/21/2013 | Civil | Aviano Community Association |
| CV2013-050304 | 2/22/2013 | Civil | Aviano Community Association |
| TJ2012-003783 | 3/13/2012 | Transcript Judgment | Aviano Community Association |
| TJ2012-003660 | 3/13/2012 | Transcript Judgment | Aviano Community Association |
| TJ2012-003659 | 3/13/2012 | Transcript Judgment | Aviano Community Association |
| TJ2012-001261 | 3/16/2012 | Transcript Judgment | Aviano Community Association |
| CV2012-053829 | 7/17/2012 | Civil | Aviano Community Association |
| CV2012-053828 | 7/17/2012 | Civil | Aviano Community Association |
| TJ2011-012405 | — | — | Aviano Community Association Homeowners Association |
| TJ2011-011137 | 6/3/2011 | Transcript Judgment | Aviano Community Association |
| TJ2011-011136 | 6/3/2011 | Transcript Judgment | Aviano Community Association |
| TJ2011-011135 | 6/3/2011 | Transcript Judgment | Aviano Community Association |
| TJ2011-011134 | 6/3/2011 | Transcript Judgment | Aviano Community Association |
| TJ2011-009136 | — | — | Aviano Community Association Homeowners Association |
| TJ2011-009135 | — | — | Aviano Community Association Homeowners Association |
| TJ2010-016600 | 12/7/2010 | Transcript Judgment | Aviano Community Association |
| TJ2010-016585 | 12/3/2010 | Transcript Judgment | Aviano Community Association |
| CV2009-054339 | 11/12/2009 | Civil | Aviano Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Aviano Community Association located?
Aviano Community Association is located at 22500 N Aviano Way, PHOENIX, AZ, Maricopa, 85050, United States, AZ.
Who manages Aviano Community Association?
Aviano Community Association is managed by CAPITAL CONSULTANTS MANAGEMENT.
Who are the board members or officers of Aviano Community Association?
Current public records for Aviano Community Association list John PlesKovitch (President), Ryan Ansell (Vice-President), Joseph Belfore (Secretary), David Bowers (Treasurer), Dave Baron (Director).
Who is the statutory agent of Aviano Community Association?
The statutory agent of record for Aviano Community Association is CCMC Attention Alex Wright at 8360 E Via De Ventura, Scottsdale, AZ, Maricopa, 85258 - 3172, United States (effective 05/13/2026).
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 10779020 |
|---|---|
| Legal Name | AVIANO COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 07/14/2003 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | CCMC / Management Team - 22500 N Aviano Way, PHOENIX, AZ, Maricopa, 85050, United States |
| Mailing Address | CCMC / Management Team - 22500 N Aviano Way, Phoenix, AZ, Maricopa, 85050 - 4882, United States |
| Annual Report Due | 05/14/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | CCMC Attention Alex Wright |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 8360 E Via De Ventura, Scottsdale, AZ, Maricopa, 85258 - 3172, United States |
| Mailing Address | 8360 E Via De Ventura, Scottsdale, AZ, Maricopa, 85258 - 3172, United States |
| Effective Date | 05/13/2026 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| AVIANO COMMUNITY ASSOCIATION | 07/14/2003 12:00 AM | Present | — |
Prior Statutory Agents
Prior statutory agents (1)
| Agent | Type | Address | Effective |
|---|---|---|---|
| CAPITAL CONSULTANTS MANAGEMENT | Business | 8360 E VIA DE VENTURA STE L100, SCOTTSDALE, AZ, Maricopa, 85258, United States | — |
Historical Officers
Past officers & directors (3)
| Title | Name | Taking Office | Term |
|---|---|---|---|
| Director | JASON RAY | 03/2025 | — |
| Treasurer | Ryan Ansell | 03/2024 | — |
| Vice-President | Tim Martin | 03/2023 | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/22/2017 12:00 AM | Reinstatement | 06179227 | Approved | 06179227.pdf |
| 12/15/2017 12:00 AM | Annual Report(2017) | 06160842 | Approved | 06160842.pdf |
| 12/12/2011 12:00 AM | Annual Report(2011) | 03685777 | Approved | 03685777.pdf |
| 11/12/2013 12:00 AM | Reinstatement | 04485055 | Approved | 04485055.pdf |
| 11/11/2013 12:00 AM | Annual Report(2013) | 04504530 | Approved | 04504530.pdf |
| 09/09/2011 12:00 AM | Statement of Change - Corps | 03600890 | Approved | 03600890.pdf |
| 09/06/2012 12:00 AM | Annual Report(2012) | 04025561 | Approved | 04025561.pdf |
| 08/22/2008 12:00 AM | Annual Report(2008) | 02536291 | Approved | 02536291.pdf |
| 07/23/2007 12:00 AM | Annual Report(2007) | 02093082 | Approved | 02093082.pdf |
| 07/21/2006 12:00 AM | Annual Report(2006) | 01687612 | Approved | 01687612.pdf |
| 06/03/2005 12:00 AM | Annual Report(2005) | 01233972 | Approved | 01233972.pdf |
| 05/28/2004 12:00 AM | Annual Report(2004) | 00946131 | Approved | 00946131.pdf |
| 05/26/2020 09:22 AM | Annual Report(2020) | 20052609223958 | Approved | 20052609223958.pdf |
| 05/24/2016 12:00 AM | Annual Report(2016) | 05526056 | Approved | 05526056.pdf |
| 05/19/2021 08:04 AM | Annual Report(2021) | 21051908049318 | Approved | 21051908049318.pdf |
| 05/19/2021 01:32 AM | Delinquent Annual Report (Day 1) | 21051901328560 | Approved | 21051901328560.pdf |
| 05/14/2014 12:00 AM | Annual Report(2014) | 04685691 | Approved | 04685691.pdf |
| 05/13/2026 11:16 AM | Annual Report (2026) | 05132611168620 | Approved | Filing Image |
| 05/13/2025 10:19 AM | Annual Report(2025) | 25051310189226 | Approved | 25051310189226.pdf |
| 05/13/2024 08:37 AM | Annual Report(2024) | 24051308366717 | Approved | 24051308366717.pdf |
Show older filings (9)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/13/2015 12:00 AM | Annual Report(2015) | 05062240 | Approved | 05062240.pdf |
| 05/13/2011 12:00 AM | Statement of Change - Corps | 03517105 | Approved | 03517105.pdf |
| 04/30/2019 01:19 PM | Annual Report(2019) | 19043013198972 | Approved | 19043013198972.pdf |
| 04/21/2010 12:00 AM | Annual Report(2010) | 03100758 | Approved | 03100758.pdf |
| 03/30/2023 01:17 PM | Annual Report(2023) | 23033013173003 | Approved | 23033013173003.pdf |
| 02/26/2009 12:00 AM | Annual Report(2009) | 02702190 | Approved | 02702190.pdf |
| 02/16/2022 03:12 PM | Annual Report(2022) | 22021615119846 | Approved | 22021615119846.pdf |
| 02/11/2019 03:55 PM | Annual Report(2018) | 19021115550496 | Approved | 19021115550496.pdf |
| 01/18/2011 12:00 AM | Statutory Agent Resignation | 03385216 | Approved | 03385216.pdf |