Mogollon Airpark Inc appears in 5 ADRE/OAH disputes. Homeowners prevailed in 1 matters while the association secured 4 wins, leaving 0 split decisions. Explore the statutes, representation, and outcomes below.
Corporate Registration
| AZCC Business ID | 01708790 |
|---|---|
| Legal Name | MOGOLLON AIRPARK, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 12/03/1984 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA |
| Annual Report Due | 06/03/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | COMMUNITY ASSET MANAGEMENT LLC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA |
| Mailing Address | PO BOX 10000, PRESCOTT, AZ, Yavapai, 86304, USA |
Current Officers & Directors
| Title | Name | Address | Taking Office |
|---|---|---|---|
| Director | ELLEN STEPHENS | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 08/2024 |
| Director | SHAWNA BURGOS | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 08/2022 |
| Director | SUSAN WOOD | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 08/2025 |
| Director | ROD GARD | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 09/2023 |
| Director | MARK ANDERSON | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 08/2024 |
| President | JEREMY SCHULD | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 08/2022 |
| Secretary | NANCY ASHWILL | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 09/2023 |
| Treasurer | MICHAEL MCEWEN | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 08/2024 |
| Vice-President | TIMOTHY CLARK | 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA | 08/2024 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| MOGOLLON AIRPARK, INC. | 12/03/1984 12:00 AM | Present | — |
Contact & Management
Contact & Community
| Website | https://mogollonairpark.com/ |
|---|---|
| Phone | 928-535-3071 |
| [email protected] | |
| Physical Address | 2768 Air Park Dr, Overgaard, AZ 85933 |
| Mailing Address | PO Box 1778, Overgaard, AZ 85933 |
| Entity Type | Association |
Management
| Management Company | HOAMCO |
|---|---|
| Management Address | 3205 Lakeside Village, Prescott, AZ 86301 |
| Management Phone | 928-776-4479 |
| Management Email | [email protected] |
| Management Website | https://hoamco.com |
Governing Documents
Residential airpark community in Overgaard, Arizona. Contact page lists Overgaard and Prescott/HOAMCO contact information.
Data on File
- ✓ CC&Rs on file
- ✓ Bylaws on file
- ✓ Rules & Regulations on file
- ✓ Amendments on file
- ✓ Association phone on record
- ✓ Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ AZCC corporate record linked
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/16/2013 12:00 AM | Reinstatement | 04513837 | Approved | 04513837.pdf |
| 12/02/2013 12:00 AM | Annual Report(2013) | 04489239 | Approved | 04489239.pdf |
| 11/26/1997 12:00 AM | Annual Report(1996) | -00141224 | Approved | -00141224.pdf |
| 10/30/2017 12:00 AM | Officer/Director/Shareholder Change | 06107736 | Approved | 06107736.pdf |
| 10/06/2014 12:00 AM | Annual Report(2014) | 04827601 | Approved | 04827601.pdf |
| 09/25/1998 12:00 AM | Annual Report(1998) | -00263632 | Approved | -00263632.pdf |
| 09/06/2024 04:57 PM | Officer/Director/Shareholder Change | 24082009545208 | Approved | 24082009545208.pdf |
| 09/02/2025 02:38 PM | Officer/Director/Shareholder Change | 25081809308125 | Approved | 25081809308125.pdf |
| 08/10/2016 12:00 AM | Annual Report | 05617164 | Approved | 05617164.pdf |
| 08/09/2001 12:00 AM | Annual Report(2001) | 00351540 | Approved | 00351540.pdf |
| 08/05/2016 12:00 AM | Annual Report(2016) | 05613865 | Approved | 05613865.pdf |
| 07/23/2008 12:00 AM | Annual Report(2008) | 02494625 | Approved | 02494625.pdf |
| 07/22/2003 12:00 AM | Annual Report(2003) | 00747344 | Approved | 00747344.pdf |
| 07/10/1996 12:00 AM | Annual Report(1995) | -00023943 | Approved | -00023943.pdf |
| 07/01/2020 01:32 PM | Annual Report(2020) | 20070113221211 | Approved | 20070113221211.pdf |
| 06/28/2018 11:35 AM | Annual Report(2018) | 06299204 | Approved | 06299204.pdf |
| 06/17/2010 12:00 AM | Annual Report(2010) | 03173902 | Approved | 03173902.pdf |
| 06/02/2009 12:00 AM | Annual Report(2009) | 02801951 | Approved | 02801951.pdf |
| 06/01/2023 09:09 AM | Annual Report(2023) | 23060109094943 | Approved | 23060109094943.pdf |
| 05/31/2024 04:22 PM | Officer/Director/Shareholder Change | 24051011212826 | Approved | 24051011212826.pdf |
Show older filings (17)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/29/2012 12:00 AM | Annual Report(2012) | 03907292 | Approved | 03907292.pdf |
| 05/25/2011 12:00 AM | Annual Report(2011) | 03496970 | Approved | 03496970.pdf |
| 05/16/2019 10:54 AM | Annual Report(2019) | 19042613458313 | Approved | 19042613458313.pdf |
| 05/15/2015 12:00 AM | Annual Report(2015) | 05065827 | Approved | 05065827.pdf |
| 05/14/2021 09:32 AM | Annual Report(2021) | 21051409322928 | Approved | 21051409322928.pdf |
| 05/09/2017 12:00 AM | Annual Report(2017) | 05931638 | Approved | 05931638.pdf |
| 05/01/2024 03:24 PM | Annual Report(2024) | 24050115249499 | Approved | 24050115249499.pdf |
| 04/28/1999 12:00 AM | Annual Report(1999) | 00048999 | Approved | 00048999.pdf |
| 04/25/2002 12:00 AM | Annual Report(2002) | 00485871 | Approved | 00485871.pdf |
| 04/21/2022 10:51 AM | Annual Report(2022) | 22042110501281 | Approved | 22042110501281.pdf |
| 04/17/2025 01:32 PM | Annual Report(2025) | 25041713320736 | Approved | 25041713320736.pdf |
| 04/06/2006 12:00 AM | Annual Report(2006) | 01539638 | Approved | 01539638.pdf |
| 03/28/2007 12:00 AM | Annual Report(2007) | 01946455 | Approved | 01946455.pdf |
| 03/21/2005 12:00 AM | Annual Report(2005) | 01158900 | Approved | 01158900.pdf |
| 02/23/2004 12:00 AM | Annual Report(2004) | 00876893 | Approved | 00876893.pdf |
| 02/23/2000 12:00 AM | Annual Report(2000) | 00115980 | Approved | 00115980.pdf |
| 02/22/2018 12:00 AM | Statement of Change - Corps | 06247601 | Approved | 06247601.pdf |
Key Statutes & Violations
- A.R.S. § 33-1803 (3 cases)
- 79 (1 cases)
- 61 (1 cases)
- 76 (1 cases)
- 99 (1 cases)
- 47 (1 cases)
- 4 (1 cases)
- 101 (1 cases)
Representation Snapshot
When Defending Complaints
Top Law Firms
- CHDB Law LLP — 5 cases
Lead Attorneys
- Gregory Stein — 5 cases
- Mark K. Sahl — 3 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2018 | 3 |
| 2019 | 1 |
| 2020 | 1 |
Case Explorer
Frequently Asked Questions
Where is Mogollon Airpark Inc located?
Mogollon Airpark Inc is located at 2768 Air Park Dr, Overgaard, AZ 85933, AZ.
Who manages Mogollon Airpark Inc?
Mogollon Airpark Inc is managed by HOAMCO (928-776-4479).
How many OAH cases involve Mogollon Airpark Inc?
5 Arizona Office of Administrative Hearings matters involving Mogollon Airpark Inc are on record. Homeowners prevail in about 33% of issues litigated.
Who is the statutory agent of Mogollon Airpark Inc?
The statutory agent of record for Mogollon Airpark Inc is COMMUNITY ASSET MANAGEMENT LLC at 3205 LAKESIDE VILLAGE, PRESCOTT, AZ, Yavapai, 86301, USA.